Your complete guide to Australian and international esports events — schedules, results, and in-depth coverage.
Tournaments currently running or starting soon in Australia and the ANZ region.
All major esports events tracked by Silent Arena for the 2026 season.
| Tournament | Game | Location | Dates | Status |
|---|---|---|---|---|
| IEM Sydney 2026 | CS2 | Qudos Bank Arena, Sydney NSW | 10–13 Apr 2026 | Completed |
| PAX Australia Esports Invitational | Multiple | Melbourne Convention Centre, VIC | 25–27 Apr 2026 | Completed |
| Valorant ANZ Open | Valorant | Online (AU Servers) | 3–5 May 2026 | Completed |
| LoL OPL Summer Split | League of Legends | Margaret Court Arena, Melbourne VIC | 1 Jun – 30 Jul 2026 | Live |
| VCT Pacific Open Qualifier | Valorant | Online (AU Servers) | 15–17 Jun 2026 | Upcoming |
| ESL Pro League S21 ANZ Qualifier | CS2 | ICC Sydney, NSW | 20–22 Jun 2026 | Upcoming |
| BLAST Premier Spring Finals Watch Party | CS2 | Qudos Bank Arena, Sydney NSW | 5–6 Jul 2026 | Upcoming |
| Dota 2 ANZ Championship S4 | Dota 2 | Brisbane Convention Centre, QLD | 10–13 Jul 2026 | Upcoming |
| Overwatch League Pacific Showdown | Overwatch 2 | Adelaide Entertainment Centre, SA | 2–3 Aug 2026 | Upcoming |
| EVO Australia 2026 | Fighting Games | Perth Convention Centre, WA | 22–24 Aug 2026 | Upcoming |
In-depth recaps and analysis from the events we covered on the ground.
A thrilling four-day event at Qudos Bank Arena drew over 12,000 fans as the world's best CS2 teams battled for supremacy on Australian soil.
Read Coverage →The online qualifier delivered several surprise upsets, with two emerging teams punching well above their weight to claim top positions.
Read Coverage →PAX Aus returned with an expanded esports programme, featuring competitions across six titles and a record attendance of indie developers.
Read Coverage →